| お気に入り物件 |
Matches found 26
Address | Kuramae Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kuramae 5 minutes' walk | |||
Build | 1988 | |||
Floor | Layout | Rent | Size | |
5F | 2LDK | 150,000JPY | 53.70m² | Detail |
Address | Tokumaru Itabashi-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shimoakatsuka 255 minutes' walk | |||
Build | Jun 2011 | |||
Floor | Layout | Rent | Size | |
5F | 2LDK | 125,000JPY | 54.32m² | Detail |
Address | Itabashi Itabashi-ku Tokyo-to | |||
---|---|---|---|---|
Station | Itabashi 80 minutes' walk | |||
Build | Mar 1996 | |||
Floor | Layout | Rent | Size | |
5F | 2LDK | 115,000JPY | 51.15m² | Detail |
Address | Takinogawa Kita-ku Tokyo-to | |||
---|---|---|---|---|
Station | Ozi 255 minutes' walk | |||
Build | Dec 1988 | |||
Floor | Layout | Rent | Size | |
1F | 2LDK | 115,000JPY | 50.38m² | Detail |
Address | Takinogawa Kita-ku Tokyo-to | |||
---|---|---|---|---|
Station | Ozi 255 minutes' walk | |||
Build | Dec 1988 | |||
Floor | Layout | Rent | Size | |
1F | 2LDK | 117,000JPY | 55.30m² | Detail |
Address | Tagara Nerima-ku Tokyo-to | |||
---|---|---|---|---|
Station | Chikatetsuakatsuka 255 minutes' walk | |||
Build | Sep 2017 | |||
Story | Layout | Rent | Size | |
1 | 2LDK | 130,000JPY | 64.59m² | Detail |
Address | Nishiwaseda Shinjuku-ku Tokyo-to | |||
---|---|---|---|---|
Station | Waseda 255 minutes' walk | |||
Build | Mar 2014 | |||
Floor | Layout | Rent | Size | |
10F | 2LDK | 265,000JPY | 72.18m² | Detail |
Address | Nishiwaseda Shinjuku-ku Tokyo-to | |||
---|---|---|---|---|
Station | Waseda 255 minutes' walk | |||
Build | Mar 2014 | |||
Floor | Layout | Rent | Size | |
10F | 2LDK | 265,000JPY | 72.18m² | Detail |
Address | Sakuradai Nerima-ku Tokyo-to | |||
---|---|---|---|---|
Station | Sakuradai 240 minutes' walk | |||
Build | Sep 2017 | |||
Floor | Layout | Rent | Size | |
1F | 2LDK | 145,000JPY | 61.28m² | Detail |
Matches found 26